Unlock Flavorful Delights with McDonalds Wrap Calories
It’s essential to know the calorie content of any food that we consume in our bodies for effective dietary management and optimizing our nutritional intake. Here we are discussing Mcdonalds food items, burgers, Spicy McCrispy™, Big Macs, Chicken McNuggets especially McDonald’s wrap of the day. You can taste this wrap, the best alternative to Burgers available at a special discounted price.
Everything related to McDonalds Wrap Calories, we will cover in this article with in-depth analysis so stay tuned till the end. Our human bodies are specified with a certain amount of calories, which can potentially hinder efforts to maintain a balanced and nutritious diet.
According to the analysis report, if you intake a high amount of calories, you are likely to gain weight. On the other hand, if you take in fewer calories, it slows down your body’s metabolism and makes it harder to maintain your energy. So always know the calories of everything that you intake and keep your diet plan balanced.
The Garlic Mayo Chicken One Calories
The Garlic Mayo Chicken One-Crispy | Nutritional Information |
Energy | 350 kcal – 1473 kJ | Fibre | 4.9 g |
Garlic mayo | 61 kcal – 253 kJ | Salt | 1.55 g |
Lettuce | 2 kcal – 9 kJ | Carbs | 39.1 g |
Tomato slice | 3 kcal – 14 kJ | Saturated fat | 1.4 g |
Grilled Chicken | 111 kcal – 470 kJ | Fat | 9.3 g |
Large Tortilla wrap | 170 kcal – 719 kJ | Sugar | 5.3 g |
Cucumber | 4 kcal – 18 kJ | Protein | 24.9 g |
The Garlic Mayo Chicken One-Grilled | Nutritional Information |
Energy | 350 kcal – 1473 kJ | Fibre | 4.9 g |
Cucumber | 4 kcal – 18 kJ | Salt | 1.55 g |
Tomato slice | 3 kcal – 14 kJ | Carbs | 39.1 g |
Lettuce | 2 kcal – 9 kJ | Saturated fat | 1.4 g |
Garlic mayo | 61 kcal – 253 kJ | Sugar | 5.3 g |
Grilled Chicken | 111 kcal – 470 kJ | Fat | 9.3 g |
Large Tortilla wrap | 170 kcal – 719 kJ | Protein | 24.9 g |
The BBQ & Bacon Chicken One Calorie
The BBQ & Bacon Chicken One-Crispy | Nutritional Information |
Energy | 493 kcal – 2067 kJ | Fibre | 3.9 g |
Cool mayo | 30 kcal – 122 kJ | Salt | 2.3 g |
Lettuce | 2 kcal – 9 kJ | Saturated fat | 2.8 g |
Smoky BBQ sauce | 25 kcal – 105 kJ | Carbs | 53 g |
Large tortilla wrap | 170 kcal – 719 kJ | Fat | 20 g |
Tomato slice | 3 kcal – 14 kJ | Sugar | 6.5 g |
Chicken select | 240 kcal – 1002 kJ | Protein | 24 g |
Streaky bacon | 23 kcal – 97 kJ |
The BBQ & Bacon Chicken One-Grilled | Nutritional Information |
Energy | 364 kcal – 1536 kJ | Fibre | 3.7 g |
Cool mayo | 30 kcal – 122 kJ | Salt | 1.8 g |
Lettuce | 2 kcal – 9 kJ | Carbs | 40 g |
Smoky BBQ sauce | 25 kcal – 105 kJ | Saturated fat | 1.7 g |
Large tortilla wrap | 170 kcal – 719 kJ | Fat | 7.6 g |
Tomato slice | 3 kcal – 14 kJ | Sugar | 6.8 |
Chicken grilled | 23 kcal – 97 kJ | Protein | 32 g |
Beechwood bacon | 111 kcal – 470 kJ |
The Sweet Chilli Chicken One Calories
The Sweet Chilli Chicken One-Crispy | Nutritional Information |
Energy | 469 kcal – 1966 kJ | Fibre | 4.0 g |
Sweet chilli sauce | 23 kcal – 98 kJ | Salt | 2.1 g |
Cool mayo | 30 kcal – 122 kJ | Carbs | 52 g |
Lettuce | 2 kcal – 9 kJ | Protein | 22 g |
Cucumber | 4 kcal – 18 kJ | Saturated fat | 2.3 g |
Large tortilla | 170 kcal – 719 kJ | Fat | 18 g |
Chicken select | 240 kcal – 1002 kJ | Sugar | 6.7 g |
The Sweet Chilli Chicken One-Grilled | Nutritional Information |
Energy | 340 kcal – 1435 kJ | Fibre | 3.8 g |
Sweet chilli sauce | 23 kcal – 98 kJ | Salt | 1.5 g |
Cool mayo | 30 kcal – 122 kJ | Carbs | 39 g |
Lettuce | 2 kcal – 9 kJ | Protein | 29 g |
Cucumber | 4 kcal – 18 kJ | Saturated fat | 1.2 g |
Large tortilla | 170 kcal – 719 kJ | Fat | 6.4 g |
Chicken grilled | 111 kcal – 470 kJ | Sugar | 7.0 g |
The Spicy Sriracha Chicken One Calories
The Spicy Sriracha Chicken One-Crispy | Nutritional Information |
Energy | 432 kcal – 1815 kJ | Fibre | 4 g |
Onion | 3 kcal – 12 kJ | Salt | 1.9 g |
Cucumber | 4 kcal – 18 kJ | Carbs | 49 g |
Lettuce | 2 kcal – 9 kJ | Saturated fat | 2.1 g |
Crispy Chicken | 240 kcal – 1002 kJ | Fat | 15 g |
Spicy sriracha sauce | 13 kcal – 56 kJ | Sugar | 3.5 g |
Large Tortilla wrap | 170 kcal – 719 kJ | Protein | 22 g |
The Spicy Sriracha Chicken One-Crispy
The Spicy Sriracha Chicken One-Grilled | Nutritional Information |
Energy | 304 kcal – 1284 kJ | Fibre | 3.9 g |
Onion | 3 kcal – 12 kJ | Salt | 1.4 g |
Cucumber | 4 kcal – 18 kJ | Carbs | 37 g |
Lettuce | 2 kcal – 9 kJ | Saturated fat | 0.9 g |
Spicy sriracha sauce | 13 kcal – 56 kJ | Fat | 3.4 g |
Large Tortilla wrap | 170 kcal – 719 kJ | Sugar | 3.8 g |
Grilled Chicken | 111 kcal – 470 kJ | Protein | 29 g |
The Spicy Sriracha Chicken One-Grilled
The Fajita Chicken One Calories
The Fajita Chicken One-Crispy | Nutritional Information |
Energy | 490 kcal – 2052 kJ | Fibre | 4 g |
Lettuce | 2 kcal – 9 kJ | Salt | 2.2 g |
Creamy fajita sauce | 41 kcal – 167 kJ | Carbs | 49 g |
Chicken select | 240 kcal – 1002 kJ | Saturated fat | 3.5 g |
Onion | 42 kcal – 176 kJ | Fat | 21 g |
Cheddar cheese slice | 23 kcal – 97 kJ | Sugar | 4.2 g |
Tomato salsa | 10 kcal – 43 kJ | Protein | 23 g |
Large tortilla wrap | 170 kcal – 719 kJ |
The Fajita Chicken One-Crispy
The Fajita Chicken One-Grilled | Nutritional Information |
Energy | 361 kcal – 1520 kJ | Fibre | 3.8 g |
Lettuce | 2 kcal – 9 kJ | Salt | 1.7 g |
Chicken grilled | 111 kcal – 470 kJ | Carbs | 37 g |
Creamy fajita sauce | 41 kcal – 167 kJ | Saturated fat | 2.4 g |
Onion | 42 kcal – 176 kJ | Fat | 9.1 g |
Cheddar cheese slice | 23 kcal – 97 kJ | Sugar | 4.5 g |
Large tortilla wrap | 170 kcal – 719 kJ | Protein | 30 |
Tomato salsa | 10 kcal – 43 kJ |
The Fajita Chicken One-Grilled
Mcdonald’s Calorie Intake and nutrition
In general, the average person needs about 2,000 calories per day to maintain physical growth, but this amount will depend on their age, gender, and level of physical activity. Since men require more energy than women’s body systems such as 2,000 calories per day for women and 2,500 calories for men.
Let’s talk about McDonald’s wrap calories, as we discussed above, the details of each wrap along with its ingredients and nutritional information. The wrap has 184.7 calories per serving, with saturated fat (0.8) and carbohydrates (26.5). Don’t worry about its low or high consumption of energy or calories because all the ingredients in the wraps are healthy and calorie-friendly for our bodies.
Conclusion
According to the analytical report, most people enjoyed its taste and appreciated its healthy ingredients. From a health and nutritional standpoint, it’s better than a heavy cheeseburger in terms of energy and calorie content. A great alternative and good in taste, this wrap is available in a variety of flavors at an affordable price. Don’t forget to stay connected with us, as we publish content about food reviews and bundles of additional deals.
FAQs
rendick roe
Rendick Roe, a skilled food enthusiast and fast food menu researcher, Loves to write reviews of McDonald’s menus, including special deals & value additions. Having years of experience in the food industry and being a blogger, I can appreciate the excellent reviews of McDonald’s menu, especially the wraps of the day.